Lenovo IdeaPad S9 Specifications and information |
|
---|---|
Lenovo IdeaPad S9 alternatives |
Lenovo IdeaPad S9 Specifications | |
---|---|
Manufacturer | Lenovo |
Model name | IdeaPad S9 | CPU | Intel Atom |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 950 specs |
OS | Microsoft Windows XP Home |
Display Size | 8.9" 1024 X 600 |
RAM | 512 MB |
Hard Disk | 80 GB |
Weight (Minimum) | 1077gm / 2.37 pounds |
Size | 249/183/25.0 mm |
Size | 9.8/7.2/1 inches |
Physical Interfaces |
Ethernet 10/100 ExpressCard 54/1 Line-out / Headphone (3.5mm) MIC-in Multi-format card reader USB 2.0 (x2) VGA |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | Additional | WebCam 1.3Mp | *Specifications can vary |
Lenovo IdeaPad S9 prices | ||
---|---|---|
USA | $349 | 30 Oct 12 |
Lenovo IdeaPad S9 popularity (12 months) |
---|
Lenovo IdeaPad S9 alternatives | |||
---|---|---|---|
HP Mini 1104, 10.1 inch, 1260 grams (2.78 lbs) HP offers with the Mini 1104 a medium-range netbook with great battery life of over 10 hours when equipped with the 6 cell battery. At a price point of 349$ this is a great netbook for everyone who needs an extra of battery life. | |||
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | |||
Gigabyte S1081, 10.1 inch, 895 grams (1.97 lbs) | |||
Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | |||
Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | |||
Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | |||
Motion Computing CL900, 10.1 inch, 950 grams (2.09 lbs) The ruggedised CL900 comes in with capacative and digitiser input layers along battery life for a great price. Motion Computing have also put together a wide range of accessories in including a unique docking station making this worth a look at. | |||
Gigabyte M1005, 10.1 inch, 1260 grams (2.78 lbs) | |||
Click to compare |